SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s
Manufacturer:
Περιγραφή
SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s
-PCIe Gen 3×4 interface with read speeds up to 2,200MB/s and write speeds up to 1,600MB/s
-LDPC (Low-Density Parity Check) error correction code (ECC) technology, End-To-End (E2E) data protection, and RAID engine for enhanced data integrity and stability
-Supports NVMe 1.3, Host Memory Buffer (HMB), and SLC Cache to deliver high and efficient performance
-Small form factor M.2 2280 (80mm) allows for easy installation in laptops, small form factor PC systems, and some ultrabooks
Τεχνικά Χαρακτηριστικά:
Capacity: 512GB
Dimensions: 22.0 x 80.0 x 3.5mm
Weight: 8g
Interface: PCIe Gen3x4
Performance Read(max.): up to 2,200 MB/s
Performance Write(max.): up to 1,600 MB/s
MTBF: 2,000,000 hours
Shock Resistance Test: 1500G/0.5ms
Certification: CE, FCC, BSMI, Green dot, WEEE, RoHS, KCC
System Requirement: Computer with M.2 slots supporting PCIe interface and one of the following operating systems: Windows 8.1 or Windows 10
Επιπλέον πληροφορίες
Βάρος | 0,025 kg |
---|---|
Διαστάσεις | 8,5 × 1,5 × 12,5 cm |
Quick Comparison
Settings | SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s remove | DELOCK Keystone Module Stereo Jack 3.5m remove | MAJOR used RAM SO-dimm (Laptop) DDR3, 2GB, 1333mHz PC3-10600 remove | Used RAM SO-dimm μνήμη (LAPTOP) DDR2, 1GB remove | DELOCK Keystone Patch Panel, για 19" rack, 24 ports, μαύρο remove | WD Blue Σκληρός Δίσκος 3.5" 1TB, 64MB Cache, 7200RPM, Sata3 6Gb/s remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s remove | DELOCK Keystone Module Stereo Jack 3.5m remove | MAJOR used RAM SO-dimm (Laptop) DDR3, 2GB, 1333mHz PC3-10600 remove | Used RAM SO-dimm μνήμη (LAPTOP) DDR2, 1GB remove | DELOCK Keystone Patch Panel, για 19" rack, 24 ports, μαύρο remove | WD Blue Σκληρός Δίσκος 3.5" 1TB, 64MB Cache, 7200RPM, Sata3 6Gb/s remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SP512GBP34A60M28 | 86322 | MJ-SD3-2GB | MJ-SD-1GB | 43277 | WD10EZEX | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 51,38 € | 3,10 € | 23,71 € | 6,46 € | 32,53 € | 62,01 € | ||||||||||||||||||||||||
Stock | Σε απόθεμα
| Σε απόθεμα
| Σε απόθεμα
| Σε απόθεμα
| Σε απόθεμα
| Σε απόθεμα
| ||||||||||||||||||||||||
Availability | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s -PCIe Gen 3x4 interface with read speeds up to 2,200MB/s and write speeds up to 1,600MB/s Τεχνικά Χαρακτηριστικά: | DELOCK Keystone Module Stereo Jack 3.5m _x000D_ _x000D_This module by Delock can be used to extend e. g. a stereo cable. With its standardised dimensions it can be used for easy snap-in mounting in e. g. a Keystone patchpanel, face plate or surface-mount box. _x000D_ _x000D_Τεχνικά Χαρακτηριστικά Συσκευασία: polybag | MAJOR used RAM SO-dimm (Laptop) DDR3, 2GB, 1333mHz PC3-10600 | Used RAM SO-dimm μνήμη (LAPTOP) DDR2, 1GB | DELOCK Keystone Patch Panel, για 19" rack, 24 ports, μαύρο This Patch Panel by Delock can be mounted in a 19" rack. With its standardized dimensions, it is suitable for easy snap-in mounting of 24 Keystone modules. Σημείωση: Το patch panel μπορεί να χρησιμοποιηθεί μόνο με Delock Keystone modules (δεν συμπεριλαμβάνονται στη συσκευασία). Τεχνικά Χαρακτηριστικά | WD Blue Σκληρός Δίσκος 3.5" 1TB, 64MB Cache, 7200RPM, Sata3 6Gb/s Τεχνικά Χαρακτηριστικά: | ||||||||||||||||||||||||
Weight | 0,025 kg | 0,015 kg | 0,009 kg | 0,043 kg | 0,803 kg | 0,455 kg | ||||||||||||||||||||||||
Dimensions | 8,5 × 1,5 × 12,5 cm | 10 × 6 × 2 cm | 3,5 × 0,5 × 7 cm | 5 × 0,3 × 12 cm | 54 × 12,5 × 5 cm | 10 × 2,3 × 14,5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|