SILICON POWER SSD A55, 512GB, M.2 2280, SATA III, 560-530MB/s
Manufacturer:
Περιγραφή
SILICON POWER SSD A55, 512GB, M.2 2280, SATA III, 560-530MB/s
Designed with M.2 2280 form factor (80 x 22 x 3.5 mm), compact-sized and case-less A55 M.2 2280 SSD perfectly fits into tiny-and-thin devices such as ultrabooks, tablet computers and mini PCs.
– M.2 (NGFF) design suitable for ultrabooks, tablet computers and mini PCs
– SLC cache technology for performance boost and longer lifespan
– Supports Intel® Smart Response Technology (ISRT)
– Free download of SP Toolbox Software for efficient device monitoring
– Supports multiple functions including S.M.A.R.T. monitoring system and ECC technology for higher data transmission safety
– Supports TRIM command and NCQ
Τεχνικά Χαρακτηριστικά:
Capacity: 512GB
Dimensions: 22.0 x 80.0 x 3.5mm
Weight: 8g
Form Factor: M.2 2280-D5-B-M
Interface: SATA III 6Gbps
Performance Read(max.): 560MB/s (ATTO)
Performance Write(max.): 530MB/s (ATTO)
MTBF: 1,500,000 hours
Operating Temperature: 0°C-70°C
Storage Temperature: -40°C-85°C
Επιπλέον πληροφορίες
Βάρος | 0,024 kg |
---|---|
Διαστάσεις | 17 × 0,7 × 6,8 cm |
Quick Comparison
Settings | SILICON POWER SSD A55, 512GB, M.2 2280, SATA III, 560-530MB/s remove | Used RAM SO-Dimm (Laptop) DDR2, 512MB, PC5300 remove | SYMBOL used Barcode Scanner LS4278, Ασύρματο remove | DELOCK Keystone Module RJ45 female, Cat.6 UTP, Compact remove | DELOCK Keystone Module RJ45 female, Cat.6 UTP, πράσινο remove | MAJOR used RAM SO-dimm (Laptop) DDR3, 2GB, 1333mHz PC3-10600 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SILICON POWER SSD A55, 512GB, M.2 2280, SATA III, 560-530MB/s remove | Used RAM SO-Dimm (Laptop) DDR2, 512MB, PC5300 remove | SYMBOL used Barcode Scanner LS4278, Ασύρματο remove | DELOCK Keystone Module RJ45 female, Cat.6 UTP, Compact remove | DELOCK Keystone Module RJ45 female, Cat.6 UTP, πράσινο remove | MAJOR used RAM SO-dimm (Laptop) DDR3, 2GB, 1333mHz PC3-10600 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SP512GBSS3A55M28 | MJ-SD-512 | LS4278 | 86210 | 86349 | MJ-SD3-2GB | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 46,73 € | 0,94 € | 111,15 € | 3,65 € | 5,73 € | 23,71 € | ||||||||||||||||||||||||
Stock | Σε απόθεμα
| Σε απόθεμα
| Σε απόθεμα
| Σε απόθεμα
| Σε απόθεμα
| Σε απόθεμα
| ||||||||||||||||||||||||
Availability | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | SILICON POWER SSD A55, 512GB, M.2 2280, SATA III, 560-530MB/s Designed with M.2 2280 form factor (80 x 22 x 3.5 mm), compact-sized and case-less A55 M.2 2280 SSD perfectly fits into tiny-and-thin devices such as ultrabooks, tablet computers and mini PCs. - M.2 (NGFF) design suitable for ultrabooks, tablet computers and mini PCs Τεχνικά Χαρακτηριστικά: | Used RAM SO-Dimm (Laptop) DDR2, 512MB, PC5300 | SYMBOL used Barcode Scanner LS4278 , Ασύρματο
Οδηγίες - Manual Τεχνικά Χαρακτηριστικά: Το προϊόν ενδέχεται να έχει φυσιολογική φθορά χρήσης αλλά όχι χτυπήματα ή σπασίματα. | DELOCK Keystone Module RJ45 female, Cat.6 UTP, Compact This module by Delock can be used to extend a twisted pair cable. With its standardised dimensions it can be used for easy snap-in mounting in e. g. a Keystone patchpanel, face plate or surface-mount box. Τεχνικά Χαρακτηριστικά | DELOCK Keystone Module RJ45 female, Cat.6 UTP, πράσινο This module by Delock can be used to connect twisted pair cable to an RJ45 female port. With its standardised dimensions it can be used for easy snap-in mounting in e. g. a Keystone patchpanel, face plate or surface-mount box. Τεχνικά Χαρακτηριστικά Συσκευασία: polybag | MAJOR used RAM SO-dimm (Laptop) DDR3, 2GB, 1333mHz PC3-10600 | ||||||||||||||||||||||||
Weight | 0,024 kg | 0,043 kg | 0,434 kg | 0,012 kg | 0,014 kg | 0,009 kg | ||||||||||||||||||||||||
Dimensions | 17 × 0,7 × 6,8 cm | 5 × 0,3 × 7 cm | 20 × 8 × 12 cm | 10 × 5 × 2 cm | 10 × 6 × 3 cm | 3,5 × 0,5 × 7 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|